Equipment / Unyieldfort Boots
Unyieldfort Boots
Shieldbearer
Stats
| Level | Power | Hero ATK | Hero HP | Minion ATK | Minion HP | Bonus | Upgrade Cost | Warden's Office |
|---|---|---|---|---|---|---|---|---|
| Riot Shieldbearer Boots · Common | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | Shieldbearer Lethality 0% | 20 Equipment EXP | 15 |
| 1 | 1,392 | 20 | 204 | 6 | 68 | Shieldbearer Lethality 1.6% | 30 Equipment EXP | 15 |
| 2 | 1,596 | 22 | 230 | 7 | 76 | Shieldbearer Lethality 1.79% | 40 Equipment EXP | 15 |
| 3 | 1,812 | 26 | 254 | 8 | 84 | Shieldbearer Lethality 1.98% | 50 Equipment EXP | 15 |
| 4 | 2,028 | 28 | 280 | 9 | 93 | Shieldbearer Lethality 2.18% | 60 Equipment EXP | 15 |
| 5 | 2,256 | 30 | 306 | 10 | 102 | Shieldbearer Lethality 2.37% | 70 Equipment EXP | 15 |
| 6 | 2,484 | 32 | 330 | 10 | 110 | Shieldbearer Lethality 2.57% | 80 Equipment EXP | 15 |
| 7 | 2,724 | 36 | 356 | 12 | 118 | Shieldbearer Lethality 2.77% | 90 Equipment EXP | 15 |
| 8 | 2,976 | 38 | 380 | 12 | 126 | Shieldbearer Lethality 2.96% | 100 Equipment EXP | 15 |
| 9 | 3,240 | 40 | 406 | 13 | 135 | Shieldbearer Lethality 3.16% | 110 Equipment EXP | 15 |
| 10 | 3,516 | 44 | 432 | 14 | 144 | Shieldbearer Lethality 3.36% | 120 Equipment EXP | 15 |
| 11 | 3,792 | 46 | 456 | 15 | 152 | Shieldbearer Lethality 3.55% | 130 Equipment EXP | 15 |
| 12 | 4,080 | 48 | 482 | 16 | 160 | Shieldbearer Lethality 3.75% | 140 Equipment EXP | 15 |
| 13 | 4,380 | 50 | 506 | 16 | 168 | Shieldbearer Lethality 3.95% | 150 Equipment EXP | 15 |
| 14 | 4,692 | 54 | 532 | 18 | 177 | Shieldbearer Lethality 4.14% | 160 Equipment EXP | 15 |
| 15 | 5,004 | 56 | 558 | 18 | 186 | Shieldbearer Lethality 4.34% | 170 Equipment EXP | 15 |
| 16 | 5,340 | 58 | 582 | 19 | 194 | Shieldbearer Lethality 4.54% | 180 Equipment EXP | 15 |
| 17 | 5,676 | 62 | 608 | 20 | 202 | Shieldbearer Lethality 4.73% | 190 Equipment EXP | 15 |
| 18 | 6,036 | 64 | 632 | 21 | 210 | Shieldbearer Lethality 4.92% | 200 Equipment EXP | 15 |
| 19 | 6,396 | 66 | 658 | 22 | 219 | Shieldbearer Lethality 5.12% | 210 Equipment EXP | 15 |
| 20 | 6,780 | 70 | 684 | 23 | 228 | Shieldbearer Lethality 5.31% | ↑ 20 Magnet | 15 |
| Raid Shieldbearer Boots · Uncommon | ||||||||
| 20 | 9,322 | 96 | 940 | 32 | 313 | Shieldbearer Lethality 7.31% | 220 Equipment EXP | 15 |
| 21 | 9,850 | 98 | 974 | 32 | 324 | Shieldbearer Lethality 7.58% | 230 Equipment EXP | 15 |
| 22 | 10,411 | 102 | 1,008 | 34 | 336 | Shieldbearer Lethality 7.85% | 240 Equipment EXP | 15 |
| 23 | 10,972 | 106 | 1,044 | 35 | 348 | Shieldbearer Lethality 8.12% | 250 Equipment EXP | 16 |
| 24 | 11,566 | 110 | 1,078 | 36 | 359 | Shieldbearer Lethality 8.39% | 260 Equipment EXP | 16 |
| 25 | 12,176 | 112 | 1,112 | 37 | 370 | Shieldbearer Lethality 8.66% | 270 Equipment EXP | 16 |
| 26 | 12,804 | 116 | 1,148 | 38 | 382 | Shieldbearer Lethality 8.93% | 280 Equipment EXP | 16 |
| 27 | 13,464 | 120 | 1,182 | 40 | 394 | Shieldbearer Lethality 9.2% | 290 Equipment EXP | 16 |
| 28 | 14,140 | 124 | 1,216 | 41 | 405 | Shieldbearer Lethality 9.47% | 300 Equipment EXP | 17 |
| 29 | 14,833 | 128 | 1,252 | 42 | 417 | Shieldbearer Lethality 9.73% | 320 Equipment EXP | 17 |
| 30 | 15,542 | 130 | 1,286 | 43 | 428 | Shieldbearer Lethality 10.01% | 340 Equipment EXP | 17 |
| 31 | 16,285 | 134 | 1,320 | 44 | 440 | Shieldbearer Lethality 10.28% | 360 Equipment EXP | 17 |
| 32 | 17,044 | 138 | 1,356 | 46 | 452 | Shieldbearer Lethality 10.54% | 380 Equipment EXP | 17 |
| 33 | 17,820 | 140 | 1,390 | 46 | 463 | Shieldbearer Lethality 10.82% | 400 Equipment EXP | 18 |
| 34 | 18,628 | 144 | 1,424 | 48 | 474 | Shieldbearer Lethality 11.09% | 420 Equipment EXP | 18 |
| 35 | 19,470 | 148 | 1,460 | 49 | 486 | Shieldbearer Lethality 11.35% | 440 Equipment EXP | 18 |
| 36 | 20,328 | 152 | 1,494 | 50 | 498 | Shieldbearer Lethality 11.62% | 460 Equipment EXP | 18 |
| 37 | 21,218 | 156 | 1,528 | 52 | 509 | Shieldbearer Lethality 11.9% | 480 Equipment EXP | 18 |
| 38 | 22,126 | 160 | 1,564 | 53 | 521 | Shieldbearer Lethality 12.16% | 500 Equipment EXP | 19 |
| 39 | 23,066 | 162 | 1,598 | 54 | 532 | Shieldbearer Lethality 12.43% | 540 Equipment EXP | 19 |
| 40 | 24,040 | 166 | 1,632 | 55 | 544 | Shieldbearer Lethality 12.71% | ↑ 40 Magnet | 19 |
| Tactical Shieldbearer Boots · Rare | ||||||||
| 40 | 28,411 | 196 | 1,930 | 65 | 643 | Shieldbearer Lethality 15.02% | 580 Equipment EXP | 19 |
| 41 | 29,600 | 200 | 1,970 | 66 | 656 | Shieldbearer Lethality 15.33% | 620 Equipment EXP | 19 |
| 42 | 30,829 | 204 | 2,012 | 68 | 670 | Shieldbearer Lethality 15.65% | 660 Equipment EXP | 19 |
| 43 | 32,077 | 208 | 2,052 | 69 | 684 | Shieldbearer Lethality 15.97% | 700 Equipment EXP | 20 |
| 44 | 33,364 | 212 | 2,094 | 70 | 698 | Shieldbearer Lethality 16.29% | 740 Equipment EXP | 20 |
| 45 | 34,710 | 218 | 2,134 | 72 | 711 | Shieldbearer Lethality 16.6% | 780 Equipment EXP | 20 |
| 46 | 36,074 | 222 | 2,176 | 74 | 725 | Shieldbearer Lethality 16.93% | 820 Equipment EXP | 20 |
| 47 | 37,498 | 226 | 2,216 | 75 | 738 | Shieldbearer Lethality 17.24% | 860 Equipment EXP | 20 |
| 48 | 38,941 | 230 | 2,258 | 76 | 752 | Shieldbearer Lethality 17.56% | 900 Equipment EXP | 21 |
| 49 | 40,442 | 234 | 2,298 | 78 | 766 | Shieldbearer Lethality 17.88% | 940 Equipment EXP | 21 |
| 50 | 41,983 | 238 | 2,340 | 79 | 780 | Shieldbearer Lethality 18.2% | 980 Equipment EXP | 21 |
| 51 | 43,582 | 242 | 2,380 | 80 | 793 | Shieldbearer Lethality 18.51% | 1,020 Equipment EXP | 21 |
| 52 | 45,220 | 246 | 2,420 | 82 | 806 | Shieldbearer Lethality 18.84% | 1,060 Equipment EXP | 21 |
| 53 | 46,897 | 250 | 2,462 | 83 | 820 | Shieldbearer Lethality 19.15% | 1,100 Equipment EXP | 22 |
| 54 | 48,632 | 256 | 2,502 | 85 | 834 | Shieldbearer Lethality 19.47% | 1,140 Equipment EXP | 22 |
| 55 | 50,407 | 260 | 2,544 | 86 | 848 | Shieldbearer Lethality 19.79% | 1,180 Equipment EXP | 22 |
| 56 | 52,260 | 264 | 2,584 | 88 | 861 | Shieldbearer Lethality 20.11% | 1,220 Equipment EXP | 22 |
| 57 | 54,132 | 268 | 2,626 | 89 | 875 | Shieldbearer Lethality 20.42% | 1,260 Equipment EXP | 22 |
| 58 | 56,082 | 272 | 2,666 | 90 | 888 | Shieldbearer Lethality 20.75% | 1,300 Equipment EXP | 23 |
| 59 | 58,090 | 276 | 2,708 | 92 | 902 | Shieldbearer Lethality 21.06% | 1,360 Equipment EXP | 23 |
| 60 | 60,138 | 280 | 2,748 | 93 | 916 | Shieldbearer Lethality 21.38% | ↑ 120 Magnet | 23 |
| Armed Shieldbearer Boots · Epic | ||||||||
| 60 | 74,016 | 344 | 3,384 | 114 | 1,128 | Shieldbearer Lethality 26.31% | 1,420 Equipment EXP | 23 |
| 61 | 76,632 | 350 | 3,434 | 116 | 1,144 | Shieldbearer Lethality 26.71% | 1,480 Equipment EXP | 23 |
| 62 | 79,296 | 356 | 3,484 | 118 | 1,161 | Shieldbearer Lethality 27.1% | 1,540 Equipment EXP | 23 |
| 63 | 82,056 | 360 | 3,534 | 120 | 1,178 | Shieldbearer Lethality 27.49% | 1,600 Equipment EXP | 24 |
| 64 | 84,888 | 366 | 3,584 | 122 | 1,194 | Shieldbearer Lethality 27.89% | 1,660 Equipment EXP | 24 |
| 65 | 87,816 | 372 | 3,636 | 124 | 1,212 | Shieldbearer Lethality 28.26% | 1,720 Equipment EXP | 24 |
| 66 | 90,816 | 376 | 3,686 | 125 | 1,228 | Shieldbearer Lethality 28.67% | 1,780 Equipment EXP | 24 |
| 67 | 93,888 | 382 | 3,736 | 127 | 1,245 | Shieldbearer Lethality 29.06% | 1,840 Equipment EXP | 24 |
| 68 | 97,056 | 386 | 3,786 | 128 | 1,262 | Shieldbearer Lethality 29.45% | 1,900 Equipment EXP | 25 |
| 69 | 100,320 | 392 | 3,836 | 130 | 1,278 | Shieldbearer Lethality 29.84% | 1,980 Equipment EXP | 25 |
| 70 | 103,680 | 396 | 3,888 | 132 | 1,296 | Shieldbearer Lethality 30.24% | 2,060 Equipment EXP | 25 |
| 71 | 107,112 | 402 | 3,938 | 134 | 1,312 | Shieldbearer Lethality 30.63% | 2,140 Equipment EXP | 25 |
| 72 | 110,664 | 408 | 3,988 | 136 | 1,329 | Shieldbearer Lethality 31.13% | 2,220 Equipment EXP | 25 |
| 73 | 114,288 | 412 | 4,038 | 137 | 1,346 | Shieldbearer Lethality 31.42% | 2,300 Equipment EXP | 26 |
| 74 | 118,032 | 418 | 4,088 | 139 | 1,362 | Shieldbearer Lethality 31.8% | 2,380 Equipment EXP | 26 |
| 75 | 121,872 | 422 | 4,140 | 140 | 1,380 | Shieldbearer Lethality 32.19% | 2,460 Equipment EXP | 26 |
| 76 | 125,832 | 428 | 4,190 | 142 | 1,396 | Shieldbearer Lethality 32.59% | 2,540 Equipment EXP | 26 |
| 77 | 129,888 | 432 | 4,240 | 144 | 1,413 | Shieldbearer Lethality 32.98% | 2,620 Equipment EXP | 26 |
| 78 | 134,064 | 438 | 4,290 | 146 | 1,430 | Shieldbearer Lethality 33.37% | 2,700 Equipment EXP | 27 |
| 79 | 138,336 | 444 | 4,340 | 148 | 1,446 | Shieldbearer Lethality 33.77% | 2,800 Equipment EXP | 27 |
| 80 | 142,752 | 448 | 4,392 | 149 | 1,464 | Shieldbearer Lethality 34.16% | ↑ 200 Magnet | 27 |
| Champion Boots · Legendary | ||||||||
| 80 | 178,440 | 560 | 5,490 | 186 | 1,830 | Shieldbearer Lethality 42.69% | 2,900 Equipment EXP | 27 |
| 81 | 184,110 | 568 | 5,552 | 189 | 1,850 | Shieldbearer Lethality 43.19% | 3,000 Equipment EXP | 27 |
| 82 | 189,900 | 574 | 5,616 | 191 | 1,872 | Shieldbearer Lethality 43.68% | 3,100 Equipment EXP | 27 |
| 83 | 195,870 | 580 | 5,678 | 193 | 1,892 | Shieldbearer Lethality 44.16% | 3,200 Equipment EXP | 28 |
| 84 | 202,020 | 586 | 5,742 | 195 | 1,914 | Shieldbearer Lethality 44.66% | 3,300 Equipment EXP | 28 |
| 85 | 208,320 | 594 | 5,804 | 198 | 1,934 | Shieldbearer Lethality 45.15% | 3,400 Equipment EXP | 28 |
| 86 | 214,800 | 600 | 5,868 | 200 | 1,956 | Shieldbearer Lethality 45.63% | 3,500 Equipment EXP | 28 |
| 87 | 221,430 | 606 | 5,930 | 202 | 1,976 | Shieldbearer Lethality 46.13% | 3,600 Equipment EXP | 28 |
| 88 | 228,270 | 612 | 5,994 | 204 | 1,998 | Shieldbearer Lethality 46.62% | 3,700 Equipment EXP | 29 |
| 89 | 235,290 | 618 | 6,056 | 206 | 2,018 | Shieldbearer Lethality 47.1% | 3,800 Equipment EXP | 29 |
| 90 | 242,490 | 626 | 6,120 | 208 | 2,040 | Shieldbearer Lethality 47.6% | 3,900 Equipment EXP | 29 |
| 91 | 249,870 | 632 | 6,182 | 210 | 2,060 | Shieldbearer Lethality 48.09% | 4,000 Equipment EXP | 29 |
| 92 | 257,460 | 638 | 6,246 | 212 | 2,082 | Shieldbearer Lethality 48.57% | 4,100 Equipment EXP | 29 |
| 93 | 265,260 | 644 | 6,308 | 214 | 2,102 | Shieldbearer Lethality 49.07% | 4,200 Equipment EXP | 30 |
| 94 | 273,270 | 652 | 6,372 | 217 | 2,124 | Shieldbearer Lethality 49.56% | 4,300 Equipment EXP | 30 |
| 95 | 281,490 | 658 | 6,434 | 219 | 2,144 | Shieldbearer Lethality 50.04% | 4,400 Equipment EXP | 30 |
| 96 | 289,950 | 664 | 6,498 | 221 | 2,166 | Shieldbearer Lethality 50.54% | 4,500 Equipment EXP | 30 |
| 97 | 298,590 | 670 | 6,560 | 223 | 2,186 | Shieldbearer Lethality 51.03% | 4,600 Equipment EXP | 30 |
| 98 | 307,500 | 676 | 6,624 | 225 | 2,208 | Shieldbearer Lethality 51.51% | 4,700 Equipment EXP | 30 |
| 99 | 316,620 | 684 | 6,686 | 228 | 2,228 | Shieldbearer Lethality 52.01% | 4,800 Equipment EXP | 30 |
| 100 | 326,010 | 690 | 6,750 | 230 | 2,250 | Shieldbearer Lethality 52.5% | ↑ 400 Magnet | 30 |
| Champion Boots · Legendary T1 | ||||||||
| 100 | 566,010 | 690 | 6,750 | 230 | 2,250 | Shieldbearer Lethality 52.5% | 4,900 Equipment EXP | 30 |
| 101 | 575,400 | 742 | 7,262 | 247 | 2,420 | Shieldbearer Lethality 56.49% | 5,000 Equipment EXP | 30 |
| 102 | 584,790 | 748 | 7,326 | 249 | 2,442 | Shieldbearer Lethality 56.97% | 5,100 Equipment EXP | 30 |
| 103 | 594,180 | 754 | 7,388 | 251 | 2,462 | Shieldbearer Lethality 57.47% | 5,200 Equipment EXP | 30 |
| 104 | 603,570 | 760 | 7,452 | 253 | 2,484 | Shieldbearer Lethality 57.96% | 5,300 Equipment EXP | 30 |
| 105 | 612,960 | 768 | 7,514 | 256 | 2,504 | Shieldbearer Lethality 58.44% | 5,400 Equipment EXP | 30 |
| 106 | 622,350 | 774 | 7,578 | 258 | 2,526 | Shieldbearer Lethality 58.94% | 5,500 Equipment EXP | 30 |
| 107 | 631,740 | 780 | 7,640 | 260 | 2,546 | Shieldbearer Lethality 59.43% | 5,600 Equipment EXP | 30 |
| 108 | 641,130 | 786 | 7,704 | 262 | 2,568 | Shieldbearer Lethality 59.91% | 5,700 Equipment EXP | 30 |
| 109 | 650,520 | 794 | 7,766 | 264 | 2,588 | Shieldbearer Lethality 60.41% | 5,800 Equipment EXP | 30 |
| 110 | 659,910 | 800 | 7,830 | 266 | 2,610 | Shieldbearer Lethality 60.9% | 5,900 Equipment EXP | 30 |
| 111 | 669,300 | 806 | 7,892 | 268 | 2,630 | Shieldbearer Lethality 61.38% | 6,000 Equipment EXP | 30 |
| 112 | 678,690 | 812 | 7,956 | 270 | 2,652 | Shieldbearer Lethality 61.88% | 6,100 Equipment EXP | 30 |
| 113 | 688,080 | 818 | 8,018 | 272 | 2,672 | Shieldbearer Lethality 62.37% | 6,200 Equipment EXP | 30 |
| 114 | 697,470 | 826 | 8,082 | 275 | 2,694 | Shieldbearer Lethality 62.85% | 6,300 Equipment EXP | 30 |
| 115 | 706,860 | 832 | 8,144 | 277 | 2,714 | Shieldbearer Lethality 63.35% | 6,400 Equipment EXP | 30 |
| 116 | 716,250 | 838 | 8,208 | 279 | 2,736 | Shieldbearer Lethality 63.84% | 6,500 Equipment EXP | 30 |
| 117 | 725,640 | 844 | 8,270 | 281 | 2,756 | Shieldbearer Lethality 64.32% | 6,600 Equipment EXP | 30 |
| 118 | 735,030 | 852 | 8,334 | 284 | 2,778 | Shieldbearer Lethality 64.82% | 6,700 Equipment EXP | 30 |
| 119 | 744,420 | 858 | 8,396 | 286 | 2,798 | Shieldbearer Lethality 65.31% | 6,800 Equipment EXP | 30 |
| 120 | 753,810 | 864 | 8,460 | 288 | 2,820 | Shieldbearer Lethality 65.79% | ↑ 600 Magnet, 20 Potential Coil | 30 |
| Champion Boots · Legendary T2 | ||||||||
| 120 | 993,810 | 864 | 8,460 | 288 | 2,820 | Shieldbearer Lethality 65.79% | 6,900 Equipment EXP | 30 |
| 121 | 1,003,200 | 870 | 8,522 | 290 | 2,840 | Shieldbearer Lethality 66.29% | 7,000 Equipment EXP | 30 |
| 122 | 1,012,590 | 876 | 8,586 | 292 | 2,862 | Shieldbearer Lethality 66.78% | 7,100 Equipment EXP | 30 |
| 123 | 1,021,980 | 884 | 8,648 | 294 | 2,882 | Shieldbearer Lethality 67.26% | 7,200 Equipment EXP | 30 |
| 124 | 1,031,370 | 890 | 8,712 | 296 | 2,904 | Shieldbearer Lethality 67.76% | 7,300 Equipment EXP | 30 |
| 125 | 1,040,760 | 896 | 8,774 | 298 | 2,924 | Shieldbearer Lethality 68.25% | 7,400 Equipment EXP | 30 |
| 126 | 1,050,150 | 902 | 8,838 | 300 | 2,946 | Shieldbearer Lethality 68.73% | 7,500 Equipment EXP | 30 |
| 127 | 1,059,540 | 910 | 8,900 | 303 | 2,966 | Shieldbearer Lethality 69.23% | 7,600 Equipment EXP | 30 |
| 128 | 1,068,930 | 916 | 8,964 | 305 | 2,988 | Shieldbearer Lethality 69.72% | 7,700 Equipment EXP | 30 |
| 129 | 1,078,320 | 922 | 9,026 | 307 | 3,008 | Shieldbearer Lethality 70.2% | 7,800 Equipment EXP | 30 |
| 130 | 1,087,710 | 928 | 9,090 | 309 | 3,030 | Shieldbearer Lethality 70.7% | 7,900 Equipment EXP | 30 |
| 131 | 1,097,100 | 934 | 9,152 | 311 | 3,050 | Shieldbearer Lethality 71.19% | 8,000 Equipment EXP | 30 |
| 132 | 1,106,490 | 942 | 9,216 | 314 | 3,072 | Shieldbearer Lethality 71.67% | 8,100 Equipment EXP | 30 |
| 133 | 1,115,880 | 948 | 9,278 | 316 | 3,092 | Shieldbearer Lethality 72.17% | 8,200 Equipment EXP | 30 |
| 134 | 1,125,270 | 954 | 9,342 | 318 | 3,114 | Shieldbearer Lethality 72.66% | 8,300 Equipment EXP | 30 |
| 135 | 1,134,660 | 960 | 9,404 | 320 | 3,134 | Shieldbearer Lethality 73.14% | 8,400 Equipment EXP | 30 |
| 136 | 1,144,050 | 968 | 9,468 | 322 | 3,156 | Shieldbearer Lethality 73.64% | 8,500 Equipment EXP | 30 |
| 137 | 1,153,440 | 974 | 9,530 | 324 | 3,176 | Shieldbearer Lethality 74.13% | 8,600 Equipment EXP | 30 |
| 138 | 1,162,830 | 980 | 9,594 | 326 | 3,198 | Shieldbearer Lethality 74.61% | 8,700 Equipment EXP | 30 |
| 139 | 1,172,220 | 986 | 9,656 | 328 | 3,218 | Shieldbearer Lethality 75.11% | 8,800 Equipment EXP | 30 |
| 140 | 1,181,610 | 992 | 9,720 | 330 | 3,240 | Shieldbearer Lethality 75.6% | ↑ 1,000 Magnet, 40 Potential Coil | 30 |
| Unyieldfort Boots · Exotic | ||||||||
| 140 | 1,421,610 | 992 | 9,720 | 330 | 3,240 | Shieldbearer Lethality 75.6% | 8,900 Equipment EXP | 30 |
| 141 | 1,431,000 | 1,000 | 9,782 | 333 | 3,260 | Shieldbearer Lethality 76.08% | 9,000 Equipment EXP | 30 |
| 142 | 1,440,390 | 1,006 | 9,846 | 335 | 3,282 | Shieldbearer Lethality 76.58% | 9,100 Equipment EXP | 30 |
| 143 | 1,449,780 | 1,012 | 9,908 | 337 | 3,302 | Shieldbearer Lethality 77.07% | 9,200 Equipment EXP | 30 |
| 144 | 1,459,170 | 1,018 | 9,972 | 339 | 3,324 | Shieldbearer Lethality 77.55% | 9,300 Equipment EXP | 30 |
| 145 | 1,468,560 | 1,026 | 10,034 | 342 | 3,344 | Shieldbearer Lethality 78.05% | 9,400 Equipment EXP | 30 |
| 146 | 1,477,950 | 1,032 | 10,098 | 344 | 3,366 | Shieldbearer Lethality 78.54% | 9,500 Equipment EXP | 30 |
| 147 | 1,487,340 | 1,038 | 10,160 | 346 | 3,386 | Shieldbearer Lethality 79.02% | 9,600 Equipment EXP | 30 |
| 148 | 1,496,730 | 1,044 | 10,224 | 348 | 3,408 | Shieldbearer Lethality 79.52% | 9,700 Equipment EXP | 30 |
| 149 | 1,506,120 | 1,050 | 10,286 | 350 | 3,428 | Shieldbearer Lethality 80.01% | 9,800 Equipment EXP | 30 |
| 150 | 1,515,510 | 1,058 | 10,350 | 352 | 3,450 | Shieldbearer Lethality 80.49% | 9,900 Equipment EXP | 30 |
| 151 | 1,524,900 | 1,064 | 10,412 | 354 | 3,470 | Shieldbearer Lethality 80.99% | 10K Equipment EXP | 30 |
| 152 | 1,534,290 | 1,070 | 10,476 | 356 | 3,492 | Shieldbearer Lethality 81.48% | 10.1K Equipment EXP | 30 |
| 153 | 1,543,680 | 1,076 | 10,538 | 358 | 3,512 | Shieldbearer Lethality 81.96% | 10.2K Equipment EXP | 30 |
| 154 | 1,553,070 | 1,084 | 10,602 | 361 | 3,534 | Shieldbearer Lethality 82.46% | 10.3K Equipment EXP | 30 |
| 155 | 1,562,460 | 1,090 | 10,664 | 363 | 3,554 | Shieldbearer Lethality 82.95% | 10.4K Equipment EXP | 30 |
| 156 | 1,571,850 | 1,096 | 10,728 | 365 | 3,576 | Shieldbearer Lethality 83.43% | 10.5K Equipment EXP | 30 |
| 157 | 1,581,240 | 1,102 | 10,790 | 367 | 3,596 | Shieldbearer Lethality 83.93% | 10.6K Equipment EXP | 30 |
| 158 | 1,590,630 | 1,110 | 10,854 | 370 | 3,618 | Shieldbearer Lethality 84.42% | 10.7K Equipment EXP | 30 |
| 159 | 1,600,020 | 1,116 | 10,916 | 372 | 3,638 | Shieldbearer Lethality 84.9% | 10.8K Equipment EXP | 30 |
| 160 | 1,609,410 | 1,122 | 10,980 | 374 | 3,660 | Shieldbearer Lethality 85.4% | ↑ 1,000 Magnet, 60 Potential Coil | 30 |
| Unyieldfort Boots · Exotic T1 | ||||||||
| 160 | 1,849,410 | 1,122 | 10,980 | 374 | 3,660 | Shieldbearer Lethality 85.4% | 11K Equipment EXP | 30 |
| 161 | 1,858,800 | 1,128 | 11,042 | 376 | 3,680 | Shieldbearer Lethality 85.89% | 11.2K Equipment EXP | 30 |
| 162 | 1,868,190 | 1,134 | 11,106 | 378 | 3,702 | Shieldbearer Lethality 86.37% | 11.4K Equipment EXP | 30 |
| 163 | 1,877,580 | 1,142 | 11,168 | 380 | 3,722 | Shieldbearer Lethality 86.87% | 11.6K Equipment EXP | 30 |
| 164 | 1,886,970 | 1,148 | 11,232 | 382 | 3,744 | Shieldbearer Lethality 87.36% | 11.8K Equipment EXP | 30 |
| 165 | 1,896,360 | 1,154 | 11,294 | 384 | 3,764 | Shieldbearer Lethality 87.84% | 12K Equipment EXP | 30 |
| 166 | 1,905,750 | 1,160 | 11,358 | 386 | 3,786 | Shieldbearer Lethality 88.34% | 12.2K Equipment EXP | 30 |
| 167 | 1,915,140 | 1,168 | 11,420 | 389 | 3,806 | Shieldbearer Lethality 88.83% | 12.4K Equipment EXP | 30 |
| 168 | 1,924,530 | 1,174 | 11,484 | 391 | 3,828 | Shieldbearer Lethality 89.31% | 12.6K Equipment EXP | 30 |
| 169 | 1,933,920 | 1,180 | 11,546 | 393 | 3,848 | Shieldbearer Lethality 89.81% | 12.8K Equipment EXP | 30 |
| 170 | 1,943,310 | 1,186 | 11,610 | 395 | 3,870 | Shieldbearer Lethality 90.3% | 13K Equipment EXP | 30 |
| 171 | 1,952,700 | 1,192 | 11,672 | 397 | 3,890 | Shieldbearer Lethality 90.78% | 13.2K Equipment EXP | 30 |
| 172 | 1,962,090 | 1,200 | 11,736 | 400 | 3,912 | Shieldbearer Lethality 91.28% | 13.4K Equipment EXP | 30 |
| 173 | 1,971,480 | 1,206 | 11,798 | 402 | 3,932 | Shieldbearer Lethality 91.77% | 13.6K Equipment EXP | 30 |
| 174 | 1,980,870 | 1,212 | 11,862 | 404 | 3,954 | Shieldbearer Lethality 92.25% | 13.8K Equipment EXP | 30 |
| 175 | 1,990,260 | 1,218 | 11,924 | 406 | 3,974 | Shieldbearer Lethality 92.75% | 14K Equipment EXP | 30 |
| 176 | 1,999,650 | 1,226 | 11,988 | 408 | 3,996 | Shieldbearer Lethality 93.24% | 14.2K Equipment EXP | 30 |
| 177 | 2,009,040 | 1,232 | 12,050 | 410 | 4,016 | Shieldbearer Lethality 93.72% | 14.4K Equipment EXP | 30 |
| 178 | 2,018,430 | 1,238 | 12,114 | 412 | 4,038 | Shieldbearer Lethality 94.22% | 14.6K Equipment EXP | 30 |
| 179 | 2,027,820 | 1,244 | 12,176 | 414 | 4,058 | Shieldbearer Lethality 94.71% | 14.8K Equipment EXP | 30 |
| 180 | 2,037,210 | 1,250 | 12,240 | 416 | 4,080 | Shieldbearer Lethality 95.19% | ↑ 2,000 Magnet, 80 Potential Coil | 30 |
| Unyieldfort Boots · Exotic T2 | ||||||||
| 180 | 2,277,210 | 1,250 | 12,240 | 416 | 4,080 | Shieldbearer Lethality 95.19% | 15K Equipment EXP | 30 |
| 181 | 2,286,600 | 1,258 | 12,302 | 419 | 4,100 | Shieldbearer Lethality 95.69% | 15.2K Equipment EXP | 30 |
| 182 | 2,295,990 | 1,264 | 12,366 | 421 | 4,122 | Shieldbearer Lethality 96.18% | 15.4K Equipment EXP | 30 |
| 183 | 2,305,380 | 1,270 | 12,428 | 423 | 4,142 | Shieldbearer Lethality 96.66% | 15.6K Equipment EXP | 30 |
| 184 | 2,314,770 | 1,276 | 12,492 | 425 | 4,164 | Shieldbearer Lethality 97.16% | 15.8K Equipment EXP | 30 |
| 185 | 2,324,160 | 1,284 | 12,554 | 428 | 4,184 | Shieldbearer Lethality 97.65% | 16K Equipment EXP | 30 |
| 186 | 2,333,550 | 1,290 | 12,618 | 430 | 4,206 | Shieldbearer Lethality 98.13% | 16.2K Equipment EXP | 30 |
| 187 | 2,342,940 | 1,296 | 12,680 | 432 | 4,226 | Shieldbearer Lethality 98.63% | 16.4K Equipment EXP | 30 |
| 188 | 2,352,330 | 1,302 | 12,744 | 434 | 4,248 | Shieldbearer Lethality 99.12% | 16.6K Equipment EXP | 30 |
| 189 | 2,361,720 | 1,308 | 12,806 | 436 | 4,268 | Shieldbearer Lethality 99.6% | 16.8K Equipment EXP | 30 |
| 190 | 2,371,110 | 1,316 | 12,870 | 438 | 4,290 | Shieldbearer Lethality 100.1% | 17K Equipment EXP | 30 |
| 191 | 2,380,500 | 1,322 | 12,932 | 440 | 4,310 | Shieldbearer Lethality 100.59% | 17.2K Equipment EXP | 30 |
| 192 | 2,389,890 | 1,328 | 12,996 | 442 | 4,332 | Shieldbearer Lethality 101.07% | 17.4K Equipment EXP | 30 |
| 193 | 2,399,280 | 1,334 | 13,058 | 444 | 4,352 | Shieldbearer Lethality 101.57% | 17.6K Equipment EXP | 30 |
